Rates of romanian leu
info Office rates
Purchase: 0.7979 Increase 0.39%
Sale: 0.8817 Decrease -1.07%

Last update: 2026-02-20 23:00

Summary of rates

W dniu 21.02.2026 waluta Romanian leu notowana jest przez NBP po kursie średnim 0.8286. Średni aktualny kurs kantorowy odbiega nieznacznie od podanego kursu NBP i wynosi w chwili obecnej 0.8398. Ostatnich 7 dni to umiarkowany spadek notowań tej waluty o 0.63%. Średni spread z jakim można spotkać się aktualnie w kantorach wynosi dla leu 0.0838.

Rate romanian leu - NBP
Rate date Purchase Sale
21.02.2026 0.8286 0.8286
20.02.2026 0.8284 0.8284
19.02.2026 0.8274 0.8274
18.02.2026 0.8276 0.8276
17.02.2026 0.8258 0.8258
16.02.2026 0.8272 0.8272
15.02.2026 0.8272 0.8272
14.02.2026 0.8272 0.8272
13.02.2026 0.8273 0.8273
12.02.2026 0.8283 0.8283
11.02.2026 0.8277 0.8277
10.02.2026 0.8275 0.8275
09.02.2026 0.8278 0.8278
08.02.2026 0.8278 0.8278
07.02.2026 0.8278 0.8278
06.02.2026 0.8278 0.8278
05.02.2026 0.8291 0.8291
04.02.2026 0.8282 0.8282
03.02.2026 0.8262 0.8262
02.02.2026 0.8265 0.8265
Rate date Purchase Sale
20.02.2026 0.7948 0.8912
19.02.2026 0.7991 0.9122
18.02.2026 0.7977 0.8892
17.02.2026 0.8043 0.8813
16.02.2026 0.7985 0.9216
15.02.2026 0.8065 0.8865
14.02.2026 0.8016 0.8887
13.02.2026 0.7980 0.8886
12.02.2026 0.8042 0.9263
11.02.2026 0.7957 0.8823
10.02.2026 0.7994 0.8853
09.02.2026 0.7991 0.8794
08.02.2026 0.8093 0.8977
07.02.2026 0.7976 0.8832
06.02.2026 0.8058 0.9146
05.02.2026 0.7324 0.8037
04.02.2026 0.8015 0.8902
03.02.2026 0.8175 0.8650
02.02.2026 0.7988 0.9149
01.02.2026 0.8075 0.8875
 Currency Romanian leu

Lej rumuński (RON) to oficjalny środek płatniczy Rumunii.

© Quantor 2026Android and Google Play are trademarks of Google LLC.