Rates of indian rupee
info Office rates
Purchase: 0.0393 No change 0.00%
Sale: 0.0446 No change 0.00%

Last update: 2025-11-07 23:00

Summary of rates

Rupia indyjska w dniu 08.11.2025 notowana jest przez NBP po kursie średnim 0.0415. Średni kurs kantorowy jest obecnie od niego nieznacznie wyższy i wynosi 0.04195. W przeciągu ostatniego tygodnia waluta ta odnotowała w kantorach umiarkowany spadek w stosunku do złotego o 0.59%. Różnica między kupnem a sprzedażą rupee w kantorach wynosi średnio 0.0053.

Rate indian rupee - NBP
Rate date Purchase Sale
08.11.2025 0.0415 0.0415
07.11.2025 0.0417 0.0417
06.11.2025 0.0419 0.0419
05.11.2025 0.0418 0.0418
04.11.2025 0.0416 0.0416
03.11.2025 0.0414 0.0414
02.11.2025 0.0414 0.0414
01.11.2025 0.0414 0.0414
31.10.2025 0.0412 0.0412
30.10.2025 0.0413 0.0413
29.10.2025 0.0412 0.0412
28.10.2025 0.0412 0.0412
27.10.2025 0.0416 0.0416
26.10.2025 0.0416 0.0416
25.10.2025 0.0416 0.0416
24.10.2025 0.0415 0.0415
23.10.2025 0.0417 0.0417
22.10.2025 0.0414 0.0414
21.10.2025 0.0413 0.0413
20.10.2025 0.0414 0.0414
Rate date Purchase Sale
07.11.2025 0.0393 0.0446
06.11.2025 0.0396 0.0447
05.11.2025 0.0386 0.0446
04.11.2025 0.0399 0.0446
03.11.2025 0.0382 0.0443
02.11.2025 0.0401 0.0442
01.11.2025 0.0401 0.0443
31.10.2025 0.0396 0.0449
30.10.2025 0.0389 0.0457
29.10.2025 0.0395 0.0443
28.10.2025 0.0402 0.0436
27.10.2025 0.0391 0.0444
25.10.2025 0.0401 0.0442
24.10.2025 0.0396 0.0449
23.10.2025 0.0396 0.0443
22.10.2025 0.0382 0.0467
21.10.2025 0.0396 0.0450
20.10.2025 0.0397 0.0429
19.10.2025 0.0380 0.0483
18.10.2025 0.0399 0.0436
 Currency Indian rupee

Indian Rupee (₹ INR) is the common currency of India, divided into 100 paisa. The main mint is located in Mumbai, and the primary banknote printing press is in the United Kingdom (Thomas de la Rue). The origins of the rupee date back to the 16th century when the ruler of Delhi, Sher Shah Suri (1540-45), introduced a new currency in the form of silver coins weighing 180 grains. Current coins in the decimal system, where 1 rupee is worth 100 paise, were introduced in 1957. These denominations of 1, 2, 5, 10, and 25 paise were minted in various shapes, such as squares, disks, hexagons, and octagons with rounded edges ("scallops"). The obverse featured the Ashoka lions, while the reverse displayed the value and issuance date. The round 50 paise coin was introduced in 1960, and in 1962, a round coin with a wheat stalk pattern of 1 rupee value was issued. In 1968, a nickel-brass 20 paise coin was released, featuring a lotus flower design on the obverse (the first ornament other than lions on a paise coin). In November 2016, the Indian government ordered the withdrawal of banknotes with denominations of 500 rupees and 1000 rupees from circulation. Instead, new banknotes of 500 rupees and 2000 rupees were introduced. You can check the current Indian Rupee exchange rate at Quantor.pl

© Quantor 2025Android and Google Play are trademarks of Google LLC.