Rates of indian rupee
NBP rates
Purchase: 4.2234 Increase 0.22%
Sale: 4.2234 Increase 0.22%

Last update: 2025-07-10

info Office rates
Purchase: 4.0353 Increase 0.18%
Sale: 4.6562 Decrease -0.29%

Last update: 2025-07-11 23:00

Summary of rates

Średni kurs rupee z dnia 10.07.2025 wynosi 4.2234 wg notowań NBP. Niewiele wyższy jest od niego aktualny średni kurs kantorowy, który wynosi 4.2234. Ostatni tydzień to znaczny wzrost cen tej waluty w kantorach o 1.33%. Średni spread z jakim można spotkać się aktualnie w kantorach wynosi 0.6209 dla waluty Indian rupee.

Rate indian rupee - NBP
Rate date Purchase Sale
10.07.2025 4.2234 4.2234
09.07.2025 4.2142 4.2142
08.07.2025 4.2169 4.2169
07.07.2025 4.2263 4.2263
06.07.2025 4.2263 4.2263
05.07.2025 4.2263 4.2263
04.07.2025 4.2343 4.2343
03.07.2025 4.2101 4.2101
30.06.2025 4.2312 4.2312
29.06.2025 4.2312 4.2312
28.06.2025 4.2312 4.2312
27.06.2025 4.2255 4.2255
26.06.2025 4.2522 4.2522
25.06.2025 4.2724 4.2724
24.06.2025 4.2904 4.2904
23.06.2025 4.2801 4.2801
22.06.2025 4.2801 4.2801
21.06.2025 4.2801 4.2801
20.06.2025 4.2952 4.2952
19.06.2025 4.2952 4.2952
Rate date Purchase Sale
11.07.2025 4.0282 4.6699
10.07.2025 4.0006 4.6310
09.07.2025 4.0062 4.6062
08.07.2025 3.7917 4.3749
07.07.2025 4.0052 4.5892
05.07.2025 3.9757 4.6005
04.07.2025 3.9900 4.5877
03.07.2025 3.7907 4.3739
02.07.2025 3.9607 4.5590
01.07.2025 3.9678 4.5678
30.06.2025 3.9360 4.5481
29.06.2025 4.0200 4.5650
28.06.2025 4.0328 4.7314
27.06.2025 3.9842 4.5992
26.06.2025 3.7127 4.3554
25.06.2025 3.9964 4.6273
24.06.2025 3.9943 4.6338
23.06.2025 4.0051 4.6186
22.06.2025 3.8600 4.4400
21.06.2025 4.0536 4.6299
 Currency Indian rupee

Indian Rupee (₹ INR) is the common currency of India, divided into 100 paisa. The main mint is located in Mumbai, and the primary banknote printing press is in the United Kingdom (Thomas de la Rue). The origins of the rupee date back to the 16th century when the ruler of Delhi, Sher Shah Suri (1540-45), introduced a new currency in the form of silver coins weighing 180 grains. Current coins in the decimal system, where 1 rupee is worth 100 paise, were introduced in 1957. These denominations of 1, 2, 5, 10, and 25 paise were minted in various shapes, such as squares, disks, hexagons, and octagons with rounded edges ("scallops"). The obverse featured the Ashoka lions, while the reverse displayed the value and issuance date. The round 50 paise coin was introduced in 1960, and in 1962, a round coin with a wheat stalk pattern of 1 rupee value was issued. In 1968, a nickel-brass 20 paise coin was released, featuring a lotus flower design on the obverse (the first ornament other than lions on a paise coin). In November 2016, the Indian government ordered the withdrawal of banknotes with denominations of 500 rupees and 1000 rupees from circulation. Instead, new banknotes of 500 rupees and 2000 rupees were introduced. You can check the current Indian Rupee exchange rate at Quantor.pl

© Quantor 2025Android and Google Play are trademarks of Google LLC.