Rates of indian rupee
NBP rates
Purchase: 4.5949 Decrease -0.39%
Sale: 4.5949 Decrease -0.39%

Last update: 2025-02-22

info Office rates
Purchase: 4.3967 No change 0.00%
Sale: 4.9626 No change 0.00%

Last update: 2025-02-21 23:00

Summary of rates

Średni kurs rupee z dnia 22.02.2025 wynosi 4.5949 wg notowań NBP. Niewiele wyższy jest od niego aktualny średni kurs kantorowy, który wynosi 4.5949. Ostatnich 7 dni to nieznaczny wzrost notowań tej waluty o 0.1%. Różnica między kupnem a sprzedażą rupee w kantorach wynosi średnio 0.5659.

Rate indian rupee - NBP
Rate date Purchase Sale
22.02.2025 4.5949 4.5949
21.02.2025 4.6128 4.6128
20.02.2025 4.5913 4.5913
19.02.2025 4.5685 4.5685
18.02.2025 4.5756 4.5756
17.02.2025 4.5749 4.5749
16.02.2025 4.5749 4.5749
15.02.2025 4.5749 4.5749
14.02.2025 4.5985 4.5985
13.02.2025 4.6289 4.6289
12.02.2025 4.6638 4.6638
11.02.2025 4.6368 4.6368
10.02.2025 4.6115 4.6115
09.02.2025 4.6115 4.6115
08.02.2025 4.6115 4.6115
07.02.2025 4.6369 4.6369
06.02.2025 4.6219 4.6219
05.02.2025 4.6931 4.6931
04.02.2025 4.7419 4.7419
03.02.2025 4.6844 4.6844
Rate date Purchase Sale
21.02.2025 4.3967 4.9626
20.02.2025 4.3716 4.9857
19.02.2025 4.4318 4.9918
18.02.2025 4.3561 4.9498
17.02.2025 4.3555 4.9449
15.02.2025 4.3614 4.9029
14.02.2025 4.3957 4.9542
13.02.2025 4.3822 4.9706
12.02.2025 4.4206 4.9848
11.02.2025 4.4452 5.0183
10.02.2025 4.4534 5.0058
09.02.2025 4.5200 5.0950
08.02.2025 4.4619 5.0236
07.02.2025 4.4462 5.0067
06.02.2025 4.4107 4.9775
05.02.2025 4.4582 5.0211
04.02.2025 4.4185 5.0935
03.02.2025 4.4989 5.0536
01.02.2025 4.4930 5.0571
31.01.2025 4.2704 4.7971
 Currency Indian rupee

Indian Rupee (₹ INR) is the common currency of India, divided into 100 paisa. The main mint is located in Mumbai, and the primary banknote printing press is in the United Kingdom (Thomas de la Rue). The origins of the rupee date back to the 16th century when the ruler of Delhi, Sher Shah Suri (1540-45), introduced a new currency in the form of silver coins weighing 180 grains. Current coins in the decimal system, where 1 rupee is worth 100 paise, were introduced in 1957. These denominations of 1, 2, 5, 10, and 25 paise were minted in various shapes, such as squares, disks, hexagons, and octagons with rounded edges ("scallops"). The obverse featured the Ashoka lions, while the reverse displayed the value and issuance date. The round 50 paise coin was introduced in 1960, and in 1962, a round coin with a wheat stalk pattern of 1 rupee value was issued. In 1968, a nickel-brass 20 paise coin was released, featuring a lotus flower design on the obverse (the first ornament other than lions on a paise coin). In November 2016, the Indian government ordered the withdrawal of banknotes with denominations of 500 rupees and 1000 rupees from circulation. Instead, new banknotes of 500 rupees and 2000 rupees were introduced. You can check the current Indian Rupee exchange rate at Quantor.pl

© Quantor 2025Android and Google Play are trademarks of Google LLC.