Rates of indian rupee
NBP rates
Purchase: 4.2522 Decrease -0.47%
Sale: 4.2522 Decrease -0.47%

Last update: 2025-06-26

info Office rates
Purchase: 3.9964 No change 0.00%
Sale: 4.6273 No change 0.00%

Last update: 2025-06-25 23:00

Summary of rates

W dniu 26.06.2025 waluta Indian rupee notowana jest przez NBP po kursie średnim 4.2522. Średni aktualny kurs kantorowy odbiega nieznacznie od podanego kursu NBP i wynosi w chwili obecnej 4.31185. W okresie ostatnich 7 dni odnotowano umiarkowany spadek ceny tej waluty w kantorach o 0.96%. Średni spread z jakim można spotkać się aktualnie w kantorach wynosi 0.6309 dla waluty Indian rupee.

Rate indian rupee - NBP
Rate date Purchase Sale
26.06.2025 4.2522 4.2522
25.06.2025 4.2724 4.2724
24.06.2025 4.2904 4.2904
23.06.2025 4.2801 4.2801
22.06.2025 4.2801 4.2801
21.06.2025 4.2801 4.2801
20.06.2025 4.2952 4.2952
19.06.2025 4.2952 4.2952
18.06.2025 4.2903 4.2903
17.06.2025 4.2760 4.2760
16.06.2025 4.3043 4.3043
15.06.2025 4.3043 4.3043
14.06.2025 4.3043 4.3043
13.06.2025 4.3127 4.3127
12.06.2025 4.3608 4.3608
11.06.2025 4.3615 4.3615
10.06.2025 4.3714 4.3714
09.06.2025 4.3778 4.3778
08.06.2025 4.3778 4.3778
07.06.2025 4.3778 4.3778
Rate date Purchase Sale
25.06.2025 3.9964 4.6273
24.06.2025 3.9943 4.6338
23.06.2025 4.0051 4.6186
22.06.2025 3.8600 4.4400
21.06.2025 4.0536 4.6299
20.06.2025 4.0708 4.6423
19.06.2025 4.0550 4.6523
18.06.2025 3.8926 4.4280
17.06.2025 4.0951 4.6693
16.06.2025 3.8607 4.4441
15.06.2025 3.8500 4.4300
14.06.2025 4.0248 4.6429
13.06.2025 4.0719 4.6476
12.06.2025 4.0757 4.6800
11.06.2025 4.0624 4.7088
10.06.2025 4.1673 4.7645
09.06.2025 4.1166 4.7336
08.06.2025 3.9200 4.5200
07.06.2025 4.1243 4.7659
06.06.2025 4.1684 4.7404
 Currency Indian rupee

Indian Rupee (₹ INR) is the common currency of India, divided into 100 paisa. The main mint is located in Mumbai, and the primary banknote printing press is in the United Kingdom (Thomas de la Rue). The origins of the rupee date back to the 16th century when the ruler of Delhi, Sher Shah Suri (1540-45), introduced a new currency in the form of silver coins weighing 180 grains. Current coins in the decimal system, where 1 rupee is worth 100 paise, were introduced in 1957. These denominations of 1, 2, 5, 10, and 25 paise were minted in various shapes, such as squares, disks, hexagons, and octagons with rounded edges ("scallops"). The obverse featured the Ashoka lions, while the reverse displayed the value and issuance date. The round 50 paise coin was introduced in 1960, and in 1962, a round coin with a wheat stalk pattern of 1 rupee value was issued. In 1968, a nickel-brass 20 paise coin was released, featuring a lotus flower design on the obverse (the first ornament other than lions on a paise coin). In November 2016, the Indian government ordered the withdrawal of banknotes with denominations of 500 rupees and 1000 rupees from circulation. Instead, new banknotes of 500 rupees and 2000 rupees were introduced. You can check the current Indian Rupee exchange rate at Quantor.pl

© Quantor 2025Android and Google Play are trademarks of Google LLC.