Rates of indian rupee
info Office rates
Purchase: 0.0382 No change 0.00%
Sale: 0.0431 No change 0.00%

Last update: 2026-01-07 23:00

Summary of rates

W chwili obecnej średni kurs rupee podawany przez NBP wynosi 0.0401. Średni kurs kantorowy jest obecnie od niego nieznacznie wyższy i wynosi 0.04065. Ostatnich 7 dni przyniosło nieznaczny wzrost notowań waluty w kanorach o 0.25% w stosunku do okresu sprzed tygodnia. Różnica między kupnem a sprzedażą rupee w kantorach wynosi średnio 0.0049.

Rate indian rupee - NBP
Rate date Purchase Sale
08.01.2026 0.0401 0.0401
07.01.2026 0.0399 0.0399
06.01.2026 0.0399 0.0399
05.01.2026 0.0399 0.0399
04.01.2026 0.0399 0.0399
03.01.2026 0.0399 0.0399
02.01.2026 0.0401 0.0401
01.01.2026 0.0401 0.0401
31.12.2025 0.0400 0.0400
30.12.2025 0.0399 0.0399
29.12.2025 0.0400 0.0400
28.12.2025 0.0400 0.0400
27.12.2025 0.0400 0.0400
26.12.2025 0.0400 0.0400
25.12.2025 0.0400 0.0400
24.12.2025 0.0400 0.0400
23.12.2025 0.0400 0.0400
22.12.2025 0.0399 0.0399
21.12.2025 0.0399 0.0399
20.12.2025 0.0399 0.0399
Rate date Purchase Sale
07.01.2026 0.0382 0.0431
06.01.2026 0.0381 0.0430
05.01.2026 0.0394 0.0420
03.01.2026 0.0382 0.0444
02.01.2026 0.0380 0.0427
01.01.2026 0.0390 0.0427
31.12.2025 0.0381 0.0430
30.12.2025 0.0381 0.0430
29.12.2025 0.0383 0.0432
27.12.2025 0.0400 0.0445
26.12.2025 0.0379 0.0428
24.12.2025 0.0380 0.0429
23.12.2025 0.0403 0.0415
22.12.2025 0.0382 0.0429
20.12.2025 0.0398 0.0449
19.12.2025 0.0383 0.0430
18.12.2025 0.0397 0.0418
17.12.2025 0.0379 0.0434
16.12.2025 0.0373 0.0427
15.12.2025 0.0379 0.0427
 Currency Indian rupee

Indian Rupee (₹ INR) is the common currency of India, divided into 100 paisa. The main mint is located in Mumbai, and the primary banknote printing press is in the United Kingdom (Thomas de la Rue). The origins of the rupee date back to the 16th century when the ruler of Delhi, Sher Shah Suri (1540-45), introduced a new currency in the form of silver coins weighing 180 grains. Current coins in the decimal system, where 1 rupee is worth 100 paise, were introduced in 1957. These denominations of 1, 2, 5, 10, and 25 paise were minted in various shapes, such as squares, disks, hexagons, and octagons with rounded edges ("scallops"). The obverse featured the Ashoka lions, while the reverse displayed the value and issuance date. The round 50 paise coin was introduced in 1960, and in 1962, a round coin with a wheat stalk pattern of 1 rupee value was issued. In 1968, a nickel-brass 20 paise coin was released, featuring a lotus flower design on the obverse (the first ornament other than lions on a paise coin). In November 2016, the Indian government ordered the withdrawal of banknotes with denominations of 500 rupees and 1000 rupees from circulation. Instead, new banknotes of 500 rupees and 2000 rupees were introduced. You can check the current Indian Rupee exchange rate at Quantor.pl

© Quantor 2026Android and Google Play are trademarks of Google LLC.