Rates of indian rupee
NBP rates
Purchase: 4.7874 No change 0.00%
Sale: 4.7874 No change 0.00%

Last update: 2025-01-18

info Office rates
Purchase: 4.5889 No change 0.00%
Sale: 5.1500 No change 0.00%

Last update: 2025-01-17 23:00

Summary of rates

W chwili obecnej średni kurs rupee podawany przez NBP wynosi 4.7874. Średni kurs kantorowy jest obecnie od niego nieznacznie wyższy i wynosi 4.86945. W przeciągu ostatniego tygodnia waluta ta odnotowała w kantorach umiarkowany spadek w stosunku do złotego o 0.92%. Indian rupee charakteryzuje się w chwili obecnej spreadem w kantorach na poziomie 0.5611.

Rate indian rupee - NBP
Rate date Purchase Sale
18.01.2025 4.7874 4.7874
17.01.2025 4.7874 4.7874
16.01.2025 4.7866 4.7866
15.01.2025 4.8082 4.8082
14.01.2025 4.8401 4.8401
13.01.2025 4.8171 4.8171
12.01.2025 4.8171 4.8171
11.01.2025 4.8171 4.8171
10.01.2025 4.8360 4.8360
09.01.2025 4.8130 4.8130
08.01.2025 4.7561 4.7561
07.01.2025 4.8407 4.8407
06.01.2025 4.8407 4.8407
05.01.2025 4.8407 4.8407
04.01.2025 4.8407 4.8407
03.01.2025 4.8059 4.8059
02.01.2025 4.7906 4.7906
01.01.2025 4.7906 4.7906
31.12.2024 4.7888 4.7888
30.12.2024 4.7968 4.7968
Rate date Purchase Sale
17.01.2025 4.5889 5.1500
16.01.2025 4.5682 5.1569
15.01.2025 4.5819 5.1635
14.01.2025 4.3407 4.8711
13.01.2025 4.5541 5.0871
12.01.2025 4.6400 5.1000
11.01.2025 4.6327 5.1971
10.01.2025 4.6355 5.2008
09.01.2025 4.6152 5.1829
08.01.2025 4.5908 5.2099
07.01.2025 4.5834 5.1384
06.01.2025 4.5631 5.1512
05.01.2025 4.6400 5.0900
04.01.2025 4.6017 5.1823
03.01.2025 4.6239 5.2068
02.01.2025 4.6302 5.2207
01.01.2025 4.6400 5.0600
31.12.2024 4.6172 5.1819
30.12.2024 4.5529 5.2210
29.12.2024 4.8000 5.3000
 Currency Indian rupee

Indian Rupee (₹ INR) is the common currency of India, divided into 100 paisa. The main mint is located in Mumbai, and the primary banknote printing press is in the United Kingdom (Thomas de la Rue). The origins of the rupee date back to the 16th century when the ruler of Delhi, Sher Shah Suri (1540-45), introduced a new currency in the form of silver coins weighing 180 grains. Current coins in the decimal system, where 1 rupee is worth 100 paise, were introduced in 1957. These denominations of 1, 2, 5, 10, and 25 paise were minted in various shapes, such as squares, disks, hexagons, and octagons with rounded edges ("scallops"). The obverse featured the Ashoka lions, while the reverse displayed the value and issuance date. The round 50 paise coin was introduced in 1960, and in 1962, a round coin with a wheat stalk pattern of 1 rupee value was issued. In 1968, a nickel-brass 20 paise coin was released, featuring a lotus flower design on the obverse (the first ornament other than lions on a paise coin). In November 2016, the Indian government ordered the withdrawal of banknotes with denominations of 500 rupees and 1000 rupees from circulation. Instead, new banknotes of 500 rupees and 2000 rupees were introduced. You can check the current Indian Rupee exchange rate at Quantor.pl

© Quantor 2025Android and Google Play are trademarks of Google LLC.